Small-cap stocks on September 9, 2026: gappers, halts and filings
On September 9, 2026, these are the small-cap stocks that moved, read from the same data the replay plays: the pre-market gappers, the day's gainers, intraday runners, losers and fades, the after-hours movers, every halt, and the offerings and splits filed or in effect. A day's high runs from 4 a.m., pre-market included, to the 4 p.m. close. The biggest gapper was SUNE, up 27.0% at 9:30 a.m. ET.
Pre-market gappers
Fewer than three small caps met the rule at 9:30 a.m. ET, so there is no list.
The small-cap rule: price from 2 to 20 dollars, gapped up 10% or more before the open, relative volume 5× or more, float under 20 million shares.
Play the moment: FTFT at 10:34 a.m. ET
The real Level 2, time and sales and chart from 10:31 a.m. to 10:43 a.m. ET, from the same feed the replay plays. It stops at 10:34 a.m. and asks what you would do, then plays on.
Gainers
The small caps up the most from the previous close at 4:00 p.m. ET, the close.
The small-cap rule: price from 2 to 20 dollars, up 10% or more on the day, relative volume 5× or more, float under 20 million shares.
| Symbol | Change at 4:00 p.m. | Last price | Previous close | Volume | Relative volume | Float |
|---|---|---|---|---|---|---|
| SUNE why it ran | +90.3% | 4.51 | 2.37 | 32.52 million | 706.3× | 5.84 million |
| YMAT why it ran | +71.3% | 2.27 | 1.32 | 18.37 million | 1737.1× | 1.32 million |
| FTFT why it ran | +58.0% | 2.07 | 1.31 | 22.52 million | 304.6× | 7.91 million |
| RIBB | +42.3% | 15.00 | 10.54 | 72,853 | 92.9× | 5.01 million |
| ACCL why it ran | +15.8% | 3.08 | 2.66 | 2.03 million | 478.3× | 2.94 million |
Intraday runners
The small caps whose high from 4:00 a.m. to 8:00 p.m. ET, pre-market and after hours included, was the furthest above the previous close, wherever they finished: a stock that spiked before the bell, during the day or after the close and gave it back is here.
The small-cap rule: the high priced from 2 to 20 dollars, a high 10% or more above the previous close, held by at least 3 one-minute bars that closed at or above that level on 100 shares or more, relative volume 5× or more, float under 20 million shares.
| Symbol | High above the previous close | High to 8 p.m. | Previous close | Last price | Volume | Relative volume | Float |
|---|---|---|---|---|---|---|---|
| MGN why it ran | +1433.9% | 1.54 | 0.1004 | 0.2626 | 117.41 million | 16.9× | 26.16 million |
| FTFT why it ran | +170.2% | 3.54 | 1.31 | 2.09 | 26.70 million | 55.8× | 7.91 million |
| YMAT why it ran | +147.5% | 3.28 | 1.32 | 2.34 | 19.29 million | 1646.4× | 1.32 million |
| SUNE why it ran | +112.2% | 5.03 | 2.37 | 3.90 | 39.44 million | 71.8× | 5.84 million |
| FGL why it ran | +98.2% | 15.00 | 7.57 | 6.65 | 2.05 million | 20.7× | 73,415 |
| DPU why it ran | +84.6% | 3.71 | 2.01 | 2.01 | 4.95 million | 1194.5× | 2.75 million |
| RIBB | +75.2% | 18.47 | 10.54 | 13.70 | 99,646 | 127.0× | 5.01 million |
| IRD why it ran | +62.9% | 7.07 | 4.34 | 6.03 | 21.15 million | 29.9× | 74.83 million |
| ZTG why it ran | +57.4% | 1.07 | 0.6800 | 0.7175 | 11.93 million | 10.8× | 4.30 million |
| ACCL why it ran | +53.8% | 4.09 | 2.66 | 2.96 | 2.08 million | 137.8× | 2.94 million |
| JILL why it ran | +45.1% | 28.79 | 19.84 | 21.60 | 552,480 | 12.1× | 6.02 million |
| ODD why it ran | +41.6% | 18.44 | 13.03 | 16.74 | 6.04 million | 12.8× | 31.14 million |
| BIAF why it ran | +37.7% | 12.30 | 8.93 | 11.00 | 4.70 million | 1.5× | 1.16 million |
| HCAI why it ran | +37.3% | 5.59 | 4.07 | 4.59 | 1.25 million | 128.2× | 7.53 million |
| TNON why it ran | +36.0% | 4.57 | 3.36 | 3.02 | 6.60 million | 3.3× | 972,127 |
| LABT why it ran | +33.0% | 2.90 | 2.18 | 2.25 | 2.58 million | 4.7× | 1.65 million |
| CULP why it ran | +22.2% | 4.18 | 3.42 | 4.14 | 582,384 | 70.4× | 10.85 million |
| OCC why it ran | +18.8% | 16.27 | 13.70 | 13.30 | 821,343 | 7.3× | 6.94 million |
Losers
Fewer than three small caps met the rule at 4:00 p.m. ET, so there is no list.
The small-cap rule: price from 2 to 20 dollars, down 10% or more on the day, relative volume 5× or more, float under 20 million shares.
Fades
Fewer than three small caps met the rule at 4:00 p.m. ET, so there is no list.
The small-cap rule: price from 2 to 20 dollars, gapped up 10% or more and closed 10% or more below the open, relative volume 5× or more, float under 20 million shares.
After hours
Fewer than three small caps met the rule at 8:00 p.m. ET, so there is no list.
The small-cap rule: price from 2 to 20 dollars, moved 10% or more after the close, relative volume 5× or more, float under 20 million shares.
Why they ran
The stocks we wrote up for this day, each with its gap, float, halts, the news before the move and a chart.
Halts
Every trading halt in the exchange's feed that day, in New York time: the small caps in the lists above first, then every other stock. See LULD halts.
| Halted | Symbol | Resumed | Length | Reason in the feed |
|---|---|---|---|---|
| 9:38 a.m. | MGN | 9:43 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 9:44 a.m. | MGN | 9:49 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 9:49 a.m. | MGN | 9:54 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 10:18 a.m. | RIBB | 10:28 a.m. | 10 min 2 s | LULD pause (limit up-limit down) |
| 10:49 a.m. | FTFT | 11:04 a.m. | 15 min 1 s | LULD pause (limit up-limit down) |
| 11:21 a.m. | FTFT | 11:26 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 11:38 a.m. | ZTG | 11:43 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 11:49 a.m. | ZTG | 11:54 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 12:09 p.m. | RIBB | 12:19 p.m. | 10 min 0 s | LULD pause (limit up-limit down) |
| 12:20 p.m. | RIBB | 12:30 p.m. | 10 min 0 s | LULD pause (limit up-limit down) |
| 2:51 p.m. | RIBB | 2:56 p.m. | 5 min 3 s | LULD pause (limit up-limit down) |
| 3:27 p.m. | TNON | 3:32 p.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 3:34 p.m. | TNON | 3:39 p.m. | 5 min 0 s | LULD pause (limit up-limit down) |
Every other halt that day: 32
| Halted | Symbol | Resumed | Length | Reason in the feed |
|---|---|---|---|---|
| 4:00 a.m. | CCML | 9:40 a.m. | 340 min 11 s | No reason given in the feed |
| 6:00 a.m. | TRXS | 9:30 a.m. | 210 min 12 s | No reason given in the feed |
| 9:30 a.m. | WZRD | 9:35 a.m. | 5 min 1 s | LULD pause (limit up-limit down) |
| 9:30 a.m. | UCAR | 9:40 a.m. | 10 min 0 s | LULD pause (limit up-limit down) |
| 9:37 a.m. | RML | 9:42 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 9:40 a.m. | UCAR | 9:50 a.m. | 10 min 0 s | LULD pause (limit up-limit down) |
| 9:45 a.m. | KRSA | 9:55 a.m. | 10 min 0 s | LULD pause (limit up-limit down) |
| 9:47 a.m. | TAP.A | 9:53 a.m. | 5 min 7 s | LULD pause (limit up-limit down) |
| 9:56 a.m. | UCAR | 10:06 a.m. | 10 min 0 s | LULD pause (limit up-limit down) |
| 10:07 a.m. | UCAR | 10:17 a.m. | 10 min 1 s | LULD pause (limit up-limit down) |
| 10:19 a.m. | TRNR | 10:24 a.m. | 5 min 2 s | LULD pause (limit up-limit down) |
| 11:03 a.m. | ZVZZT | 11:08 a.m. | 5 min 3 s | LULD pause (limit up-limit down) |
| 11:08 a.m. | SFWL | 11:13 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 11:09 a.m. | ZVZZT | 11:14 a.m. | 5 min 3 s | LULD pause (limit up-limit down) |
| 11:11 a.m. | NSRX | 11:21 a.m. | 10 min 0 s | LULD pause (limit up-limit down) |
| 12:09 p.m. | RIBBU | 12:14 p.m. | 5 min 3 s | LULD pause (limit up-limit down) |
| 12:29 p.m. | FVNNU | 12:34 p.m. | 5 min 2 s | LULD pause (limit up-limit down) |
| 12:33 p.m. | RIBBU | 12:38 p.m. | 5 min 3 s | LULD pause (limit up-limit down) |
| 1:27 p.m. | PCLA | 1:37 p.m. | 10 min 1 s | LULD pause (limit up-limit down) |
| 1:29 p.m. | HAO | 1:39 p.m. | 10 min 0 s | LULD pause (limit up-limit down) |
| 3:02 p.m. | HBNB | 3:07 p.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 3:31 p.m. | RIBBU | 3:36 p.m. | 5 min 2 s | LULD pause (limit up-limit down) |
| 3:56 p.m. | WZRD | 4:00 p.m. | 3 min 54 s | LULD pause (limit up-limit down) |
| 4:00 p.m. | TMCWW | did not resume that day | Additional information requested | |
| 7:50 p.m. | OKLL | did not resume that day | News pending | |
| 7:50 p.m. | SMCZ | did not resume that day | News pending | |
| 7:50 p.m. | QBTZ | did not resume that day | News pending | |
| 7:50 p.m. | RGTZ | did not resume that day | News pending | |
| 7:50 p.m. | LGHL | did not resume that day | News pending | |
| 7:50 p.m. | LFT | did not resume that day | No reason given in the feed | |
| 7:51 p.m. | DAMD | did not resume that day | Corporate action | |
| 7:51 p.m. | STSM | did not resume that day | Corporate action |
Offerings filed
Offering filings with the SEC that day, from EDGAR, in New York time: the small caps in the lists above first, then the others. See offerings.
| Filed | Symbol | Form |
|---|---|---|
| 12:15 a.m. | BBOT | EFFECT |
| 12:15 a.m. | PED | EFFECT |
| 12:15 a.m. | EDIT | EFFECT |
| 7:00 a.m. | KMDA | F-3 |
| 8:47 a.m. | OCSL | 424B2 |
| 4:15 p.m. | AVR | 424B3 |
| 4:19 p.m. | TH | 424B7 |
| 4:33 p.m. | PSQL | F-1 |
| 5:02 p.m. | USDE | S-1/A |
| 5:21 p.m. | PED | 424B3 |
| 5:28 p.m. | MPLT | S-1 |
| 5:51 p.m. | VRAX | 424B3 |
| 7:00 p.m. | PAVM | 424B5 |
Splits that took effect
| Symbol | Split | Took effect |
|---|---|---|
| ALP | 1-for-50 reverse split | September 9, 2026 |
| AVXX | 1-for-5 reverse split | September 9, 2026 |
| CYCN | 1-for-7 reverse split | September 9, 2026 |
| HLSQ | 1-for-10 reverse split | September 9, 2026 |
| IONZ | 1-for-10 reverse split | September 9, 2026 |
| KEEX | 4-for-1 split | September 9, 2026 |
| KRSA | 1-for-7 reverse split | September 9, 2026 |
| OSCX | 3-for-1 split | September 9, 2026 |
| PHGE | 1-for-10 reverse split | September 9, 2026 |
| RCAX | 1-for-5 reverse split | September 9, 2026 |
| RKLZ | 1-for-5 reverse split | September 9, 2026 |
| UCAR | 1-for-20 reverse split | September 9, 2026 |
Trade this day
Replay September 9, 2026 in Hindsight Markets: the real tape, the order book and the halts for every stock, on a clock you control, and see where your orders would have filled.