Small-cap stocks on August 27, 2026: gappers, halts and filings
On August 27, 2026, these are the small-cap stocks that moved, read from the same data the replay plays: the pre-market gappers, the day's gainers, intraday runners, losers and fades, the after-hours movers, every halt, and the offerings and splits filed or in effect. A day's high runs from 4 a.m., pre-market included, to the 4 p.m. close. The biggest gapper was PPCB, up 227.1% at 9:30 a.m. ET.
Pre-market gappers
The small caps up the most at 9:30 a.m. ET, the open: the price then against the previous close.
The small-cap rule: price from 2 to 20 dollars, gapped up 10% or more before the open, relative volume 5× or more, float under 20 million shares.
| Symbol | Gap at 9:30 a.m. | Price | Previous close | Volume | Relative volume | Float |
|---|---|---|---|---|---|---|
| PPCB why it ran | +227.1% | 3.50 | 1.07 | 15.85 million | 1383.6× | 2.50 million |
| MIMI why it ran | +26.1% | 2.27 | 1.80 | 2.58 million | 270.6× | 12.35 million |
| BRNX why it ran | +10.4% | 6.89 | 6.24 | 1.84 million | 9.4× | 720,888 |
Play the moment: PPCB at 8:29 a.m. ET
The real Level 2, time and sales and chart from 8:26 a.m. to 8:38 a.m. ET, from the same feed the replay plays. It stops at 8:29 a.m. and asks what you would do, then plays on.
Gainers
The small caps up the most from the previous close at 4:00 p.m. ET, the close.
The small-cap rule: price from 2 to 20 dollars, up 10% or more on the day, relative volume 5× or more, float under 20 million shares.
| Symbol | Change at 4:00 p.m. | Last price | Previous close | Volume | Relative volume | Float |
|---|---|---|---|---|---|---|
| CELU why it ran | +136.8% | 2.08 | 0.8804 | 71.72 million | 1910.8× | 18.93 million |
| PPCB why it ran | +105.6% | 2.20 | 1.07 | 36.37 million | 714.6× | 2.50 million |
| VNCE why it ran | +22.2% | 7.75 | 6.34 | 391,746 | 10.7× | 6.70 million |
| BMRA why it ran | +19.7% | 2.07 | 1.73 | 1.05 million | 413.7× | 4.03 million |
| AIOS why it ran | +18.6% | 16.54 | 13.95 | 207,284 | 9.0× | 2.18 million |
| BIRD why it ran | +16.4% | 2.77 | 2.38 | 2.17 million | 15.6× | 7.70 million |
| FVN why it ran | +15.3% | 11.25 | 9.76 | 699,196 | 6.9× | 5.82 million |
Intraday runners
The small caps whose high from 4:00 a.m. to 8:00 p.m. ET, pre-market and after hours included, was the furthest above the previous close, wherever they finished: a stock that spiked before the bell, during the day or after the close and gave it back is here.
The small-cap rule: the high priced from 2 to 20 dollars, a high 10% or more above the previous close, held by at least 3 one-minute bars that closed at or above that level on 100 shares or more, relative volume 5× or more, float under 20 million shares.
| Symbol | High above the previous close | High to 8 p.m. | Previous close | Last price | Volume | Relative volume | Float |
|---|---|---|---|---|---|---|---|
| PPCB why it ran | +315.0% | 4.44 | 1.07 | 1.94 | 37.53 million | 694.2× | 2.50 million |
| VNRX why it ran | +215.4% | 1.07 | 0.3392 | 0.5000 | 144.70 million | 83.0× | 12.40 million |
| CELU why it ran | +189.6% | 2.55 | 0.8804 | 1.90 | 78.14 million | 1883.5× | 18.93 million |
| LGPS why it ran | +86.0% | 1.60 | 0.8600 | 1.21 | 19.04 million | 1105.2× | 6.36 million |
| MIMI why it ran | +82.8% | 3.29 | 1.80 | 1.32 | 18.82 million | 140.8× | 12.35 million |
| WNW why it ran | +81.0% | 4.49 | 2.48 | 3.20 | 6.87 million | 19.1× | 26.20 million |
| YAAS why it ran | +76.6% | 4.45 | 2.52 | 2.30 | 14.64 million | 236.8× | 5.64 million |
| NMTC why it ran | +71.9% | 3.49 | 2.03 | 1.95 | 6.10 million | 215.2× | 8.53 million |
| BRNX why it ran | +65.9% | 10.35 | 6.24 | 3.49 | 5.37 million | 14.7× | 720,888 |
| RYET why it ran | +54.3% | 1.42 | 0.9200 | 1.00 | 4.92 million | 881.1× | 26.67 million |
| YMT why it ran | +53.2% | 4.95 | 3.23 | 2.84 | 1.70 million | 6.3× | 292,197 |
| AEMD why it ran | +51.8% | 3.46 | 2.28 | 3.15 | 8.58 million | 279.0× | 710,339 |
| KZIA why it ran | +50.5% | 21.97 | 14.60 | 14.22 | 588,605 | 5.8× | 9.21 million |
| USDE why it ran | +42.1% | 8.50 | 5.98 | 7.89 | 8.51 million | 3.0× | 20.52 million |
| INHD why it ran | +39.8% | 8.74 | 6.25 | 6.36 | 1.11 million | 2.1× | 2.52 million |
| XAIR why it ran | +39.8% | 6.95 | 4.97 | 4.33 | 708,837 | 20.5× | 906,183 |
| AZIO why it ran | +38.5% | 1.62 | 1.17 | 1.35 | 4.92 million | 20.8× | 13.19 million |
| CISS why it ran | +36.5% | 4.00 | 2.93 | 2.08 | 6.73 million | 9.2× | 1.49 million |
| AIOS why it ran | +36.2% | 19.00 | 13.95 | 17.00 | 221,913 | 9.2× | 2.18 million |
| BMRA why it ran | +35.8% | 2.35 | 1.73 | 2.05 | 1.11 million | 406.4× | 4.03 million |
Losers
The small caps down the most from the previous close at 4:00 p.m. ET, the close.
The small-cap rule: price from 2 to 20 dollars, down 10% or more on the day, relative volume 5× or more, float under 20 million shares.
| Symbol | Change at 4:00 p.m. | Last price | Previous close | Volume | Relative volume | Float |
|---|---|---|---|---|---|---|
| BRNX why it ran | −38.9% | 3.81 | 6.24 | 4.84 million | 14.1× | 720,888 |
| CISS why it ran | −27.6% | 2.12 | 2.93 | 6.59 million | 9.7× | 1.49 million |
| AMOD why it ran | −26.5% | 2.80 | 3.81 | 739,643 | 48.9× | 1.11 million |
| YMT why it ran | −13.7% | 2.79 | 3.23 | 1.64 million | 6.6× | 292,197 |
Fades
Fewer than three small caps met the rule at 4:00 p.m. ET, so there is no list.
The small-cap rule: price from 2 to 20 dollars, gapped up 10% or more and closed 10% or more below the open, relative volume 5× or more, float under 20 million shares.
After hours
Fewer than three small caps met the rule at 8:00 p.m. ET, so there is no list.
The small-cap rule: price from 2 to 20 dollars, moved 10% or more after the close, relative volume 5× or more, float under 20 million shares.
Why they ran
The stocks we wrote up for this day, each with its gap, float, halts, the news before the move and a chart.
- AEMD
- AIOS
- AMOD
- AZIO
- BIRD
- BMRA
- BRNX
- CELU
- CISS
- FVN
- INHD
- KZIA
- LGPS
- MI
- MIMI
- NA
- NMTC
- PPCB
- RYET
- USDE
- VNCE
- VNRX
- VRCA
- WNW
- XAIR
- YAAS
- YMT
Halts
Every trading halt in the exchange's feed that day, in New York time: the small caps in the lists above first, then every other stock. See LULD halts.
| Halted | Symbol | Resumed | Length | Reason in the feed |
|---|---|---|---|---|
| 9:32 a.m. | YMT | 9:37 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 9:34 a.m. | NMTC | 9:44 a.m. | 10 min 0 s | LULD pause (limit up-limit down) |
| 9:35 a.m. | AMOD | 9:40 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 9:37 a.m. | YMT | 9:47 a.m. | 10 min 0 s | LULD pause (limit up-limit down) |
| 9:41 a.m. | AMOD | 9:46 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 9:48 a.m. | YMT | 9:53 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 11:52 a.m. | BRNX | 11:57 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 12:00 p.m. | BRNX | 12:05 p.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 12:14 p.m. | BRNX | 12:19 p.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 1:17 p.m. | BRNX | 1:22 p.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 1:23 p.m. | BRNX | 1:33 p.m. | 10 min 2 s | LULD pause (limit up-limit down) |
| 1:33 p.m. | BRNX | 1:43 p.m. | 10 min 1 s | LULD pause (limit up-limit down) |
| 1:43 p.m. | BRNX | 1:48 p.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 1:49 p.m. | BRNX | 1:59 p.m. | 10 min 1 s | LULD pause (limit up-limit down) |
| 2:05 p.m. | BRNX | 2:10 p.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 2:08 p.m. | MIMI | 2:29 p.m. | 20 min 28 s | LULD pause (limit up-limit down) |
| 2:12 p.m. | BRNX | 2:17 p.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 2:18 p.m. | BRNX | 2:23 p.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 2:28 p.m. | BRNX | 2:33 p.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 3:57 p.m. | XAIR | 4:00 p.m. | 3 min 0 s | LULD pause (limit up-limit down) |
Every other halt that day: 29
| Halted | Symbol | Resumed | Length | Reason in the feed |
|---|---|---|---|---|
| 4:00 a.m. | RNAQU | 11:11 a.m. | 431 min 44 s | No reason given in the feed |
| 9:30 a.m. | ZXZZT | 9:35 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 9:30 a.m. | ZVZZT | 10:15 a.m. | 45 min 0 s | LULD pause (limit up-limit down) |
| 9:32 a.m. | CRWC | 9:37 a.m. | 5 min 0 s | No reason given in the feed |
| 9:35 a.m. | ZXZZT | 9:40 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 9:48 a.m. | CUVL | 9:53 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 10:14 a.m. | SMJF | 11:40 a.m. | 85 min 47 s | LULD pause (limit up-limit down) |
| 10:18 a.m. | KXIN | 10:37 a.m. | 18 min 32 s | LULD pause (limit up-limit down) |
| 10:18 a.m. | NOWX | 10:23 a.m. | 5 min 0 s | No reason given in the feed |
| 10:19 a.m. | GRAN | 10:24 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 10:37 a.m. | KXIN | 10:42 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 11:02 a.m. | MSTC | 11:07 a.m. | 5 min 0 s | No reason given in the feed |
| 11:40 a.m. | SMJF | 11:50 a.m. | 10 min 0 s | LULD pause (limit up-limit down) |
| 11:50 a.m. | SMJF | 12:00 p.m. | 10 min 0 s | LULD pause (limit up-limit down) |
| 12:01 p.m. | SMJF | 12:11 p.m. | 10 min 0 s | LULD pause (limit up-limit down) |
| 12:06 p.m. | KXIN | 12:27 p.m. | 21 min 8 s | LULD pause (limit up-limit down) |
| 12:27 p.m. | MSST | 12:32 p.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 12:35 p.m. | KXIN | 12:40 p.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 12:44 p.m. | KXIN | 12:49 p.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 1:11 p.m. | DAIC | 1:16 p.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 1:26 p.m. | DAIC | 1:31 p.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 1:29 p.m. | CHOW | 1:34 p.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 1:32 p.m. | RFAI | 1:37 p.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 1:42 p.m. | RFAI | 1:47 p.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 2:54 p.m. | BCARU | 2:59 p.m. | 5 min 3 s | LULD pause (limit up-limit down) |
| 3:55 p.m. | ZVZZT | 4:00 p.m. | 4 min 52 s | LULD pause (limit up-limit down) |
| 4:59 p.m. | SOLS | 5:35 p.m. | 35 min 25 s | News pending |
| 7:50 p.m. | CYCU | did not resume that day | News pending | |
| 7:50 p.m. | CYCUW | did not resume that day | News pending |
Offerings filed
Offering filings with the SEC that day, from EDGAR, in New York time: the small caps in the lists above first, then the others. See offerings.
| Filed | Symbol | Form |
|---|---|---|
| 8:11 a.m. | CISS | 424B3 |
| 8:12 a.m. | CISS | 424B3 |
| 8:14 a.m. | CISS | 424B3 |
| 8:15 a.m. | CISS | 424B3 |
| 8:16 a.m. | CISS | 424B3 |
| 8:55 a.m. | AMOD | 424B3 |
| 4:37 p.m. | KZIA | 424B3 |
| 4:41 p.m. | KZIA | 424B3 |
| 4:43 p.m. | KZIA | 424B3 |
| 4:44 p.m. | KZIA | 424B3 |
| 4:47 p.m. | KZIA | 424B5 |
| 12:15 a.m. | SLMT | EFFECT |
| 12:15 a.m. | RPGL | EFFECT |
| 12:15 a.m. | NCEL | EFFECT |
| 8:03 a.m. | MBAI | 424B4 |
| 9:12 a.m. | BOF | 424B5 |
| 10:49 a.m. | GRML | 424B5 |
| 11:43 a.m. | RPGL | 424B4 |
| 2:52 p.m. | LHSW | F-1/A |
| 3:26 p.m. | TMCR | 424B3 |
| 3:27 p.m. | TMCR | 424B3 |
| 4:01 p.m. | OPTH | 424B3 |
| 4:01 p.m. | WLDS | F-3 |
| 4:06 p.m. | NKLR | 424B3 |
| 4:22 p.m. | AHT | 424B3 |
Another 5 offering filings that day are not listed here.
Splits that took effect
| Symbol | Split | Took effect |
|---|---|---|
| IMCC | 1-for-30 reverse split | August 27, 2026 |
| LGVN | 1-for-10 reverse split | August 27, 2026 |
| NVX | 1-for-10 reverse split | August 27, 2026 |
| WHLR | 1-for-4 reverse split | August 27, 2026 |
| YMT | 1-for-16 reverse split | August 27, 2026 |
Trade this day
Replay August 27, 2026 in Hindsight Markets: the real tape, the order book and the halts for every stock, on a clock you control, and see where your orders would have filled.