Small-cap stocks on August 19, 2026: gappers, halts and filings
On August 19, 2026, these are the small-cap stocks that moved, read from the same data the replay plays: the pre-market gappers, the day's gainers, intraday runners, losers and fades, the after-hours movers, every halt, and the offerings and splits filed or in effect. A day's high runs from 4 a.m., pre-market included, to the 4 p.m. close. The biggest gapper was YJ, up 241.4% at 9:30 a.m. ET.
Pre-market gappers
The small caps up the most at 9:30 a.m. ET, the open: the price then against the previous close.
The small-cap rule: price from 2 to 20 dollars, gapped up 10% or more before the open, relative volume 5× or more, float under 20 million shares.
| Symbol | Gap at 9:30 a.m. | Price | Previous close | Volume | Relative volume | Float |
|---|---|---|---|---|---|---|
| YJ why it ran | +241.4% | 5.94 | 1.74 | 42.21 million | 1447.2× | 2.51 million |
| RDAC why it ran | +128.9% | 13.39 | 5.85 | 5.67 million | 133806.1× | 2.37 million |
| TNON why it ran | +107.1% | 11.70 | 5.65 | 9.22 million | 662.2× | 606,596 |
| EHGO why it ran | +50.8% | 2.73 | 1.81 | 18.24 million | 13.5× | 2.06 million |
| FEMY why it ran | +36.8% | 3.01 | 2.20 | 3.00 million | 437.4× | 8.22 million |
| MSS why it ran | +28.7% | 2.02 | 1.57 | 7.45 million | 24.6× | 378,539 |
| ZNB why it ran | +20.6% | 2.69 | 2.23 | 15.66 million | 245.5× | 3.41 million |
| RCON why it ran | +18.6% | 3.96 | 3.34 | 680,388 | 18.0× | 950,506 |
| VRAX why it ran | +17.8% | 3.25 | 2.76 | 4.78 million | 1202.9× | 776,085 |
| ZSTK why it ran | +16.2% | 2.29 | 1.97 | 227,165 | 152.2× | 17.48 million |
| TGL why it ran | +11.6% | 2.98 | 2.67 | 2.13 million | 2687.1× | 1.82 million |
Play the moment: RDAC at 9:30 a.m. ET
The real Level 2, time and sales and chart from 9:27 a.m. to 9:39 a.m. ET, from the same feed the replay plays. It stops at 9:30 a.m. and asks what you would do, then plays on.
Gainers
The small caps up the most from the previous close at 4:00 p.m. ET, the close.
The small-cap rule: price from 2 to 20 dollars, up 10% or more on the day, relative volume 5× or more, float under 20 million shares.
| Symbol | Change at 4:00 p.m. | Last price | Previous close | Volume | Relative volume | Float |
|---|---|---|---|---|---|---|
| YJ why it ran | +148.9% | 4.33 | 1.74 | 59.73 million | 49.6× | 2.51 million |
| ZSTK why it ran | +147.7% | 4.88 | 1.97 | 11.09 million | 1159.8× | 17.48 million |
| TNON why it ran | +101.8% | 11.40 | 5.65 | 25.01 million | 711.0× | 606,596 |
| RDAC why it ran | +61.4% | 9.44 | 5.85 | 11.33 million | 2000.5× | 2.37 million |
| SKK why it ran | +26.9% | 5.80 | 4.57 | 3.91 million | 1709.5× | 2.88 million |
| FEMY why it ran | +20.9% | 2.66 | 2.20 | 12.30 million | 159.6× | 8.22 million |
| NAKA why it ran | +20.8% | 6.05 | 5.01 | 317,711 | 5.1× | 11.52 million |
| GDC why it ran | +17.6% | 2.20 | 1.87 | 5.30 million | 53.2× | 4.08 million |
| VRAX why it ran | +14.1% | 3.15 | 2.76 | 7.54 million | 248.7× | 776,085 |
| HYPD why it ran | +12.6% | 3.04 | 2.70 | 1.11 million | 9.4× | 15.07 million |
| TGL why it ran | +12.0% | 2.99 | 2.67 | 2.81 million | 354.6× | 1.82 million |
| BRNX why it ran | +11.3% | 2.95 | 2.65 | 924,795 | 7.5× | 720,888 |
Intraday runners
The small caps whose high from 4:00 a.m. to 8:00 p.m. ET, pre-market and after hours included, was the furthest above the previous close, wherever they finished: a stock that spiked before the bell, during the day or after the close and gave it back is here.
The small-cap rule: the high priced from 2 to 20 dollars, a high 10% or more above the previous close, held by at least 3 one-minute bars that closed at or above that level on 100 shares or more, relative volume 5× or more, float under 20 million shares.
| Symbol | High above the previous close | High to 8 p.m. | Previous close | Last price | Volume | Relative volume | Float |
|---|---|---|---|---|---|---|---|
| ZSTK why it ran | +529.4% | 12.40 | 1.97 | 4.27 | 11.56 million | 1178.4× | 17.48 million |
| BTCT why it ran | +360.3% | 2.14 | 0.4649 | 1.78 | 48.31 million | 466.2× | 16.96 million |
| RDAC why it ran | +284.8% | 22.51 | 5.85 | 9.63 | 11.64 million | 2009.0× | 2.37 million |
| YJ why it ran | +273.6% | 6.50 | 1.74 | 3.76 | 60.69 million | 45.9× | 2.51 million |
| TNON why it ran | +215.0% | 17.80 | 5.65 | 9.70 | 25.73 million | 65.8× | 606,596 |
| CDTG why it ran | +154.0% | 8.33 | 3.28 | 3.02 | 17.68 million | 15.8× | 2.84 million |
| LOOP why it ran | +132.4% | 1.47 | 0.6325 | 1.35 | 15.68 million | 559.9× | 26.54 million |
| ZNB why it ran | +125.6% | 5.03 | 2.23 | 2.12 | 18.20 million | 105.6× | 3.41 million |
| BIVI why it ran | +122.9% | 2.15 | 0.9644 | 1.52 | 21.79 million | 6.7× | 8.43 million |
| MSS why it ran | +98.7% | 3.12 | 1.57 | 1.65 | 22.71 million | 18.3× | 378,539 |
| SKK why it ran | +92.8% | 8.81 | 4.57 | 5.77 | 3.96 million | 1500.0× | 2.88 million |
| AZI why it ran | +82.6% | 2.10 | 1.15 | 1.36 | 20.07 million | 12.6× | 4.41 million |
| EHGO why it ran | +81.8% | 3.29 | 1.81 | 1.40 | 25.69 million | 11.5× | 2.06 million |
| CISS why it ran | +78.8% | 4.90 | 2.74 | 3.10 | 2.96 million | 3.5× | 327,048 |
| BTOG why it ran | +76.8% | 1.37 | 0.7749 | 0.9316 | 5.73 million | 33.9× | 56,352 |
| VRAX why it ran | +69.6% | 4.68 | 2.76 | 3.43 | 7.71 million | 159.9× | 776,085 |
| FEMY why it ran | +67.7% | 3.69 | 2.20 | 2.56 | 12.43 million | 140.2× | 8.22 million |
| GDC why it ran | +63.1% | 3.05 | 1.87 | 2.33 | 5.37 million | 49.2× | 4.08 million |
| BTCS why it ran | +63.0% | 1.76 | 1.08 | 1.48 | 2.97 million | 11.6× | 40.43 million |
| ARCT why it ran | +62.5% | 13.34 | 8.21 | 10.40 | 3.30 million | 10.0× | 25.82 million |
Losers
Fewer than three small caps met the rule at 4:00 p.m. ET, so there is no list.
The small-cap rule: price from 2 to 20 dollars, down 10% or more on the day, relative volume 5× or more, float under 20 million shares.
Fades
The small caps that gapped up and gave it back: below their open at 4:00 p.m. ET, the close.
The small-cap rule: price from 2 to 20 dollars, gapped up 10% or more and closed 10% or more below the open, relative volume 5× or more, float under 20 million shares.
| Symbol | Gap at 9:30 a.m. | Open | High to 4 p.m. | Last price | From the open | Float |
|---|---|---|---|---|---|---|
| RDAC why it ran | +128.9% | 13.40 | 22.51 | 9.44 | −29.6% | 2.37 million |
| YJ why it ran | +241.4% | 5.94 | 6.50 | 4.33 | −27.1% | 2.51 million |
| ZNB why it ran | +20.6% | 2.66 | 5.03 | 2.23 | −16.2% | 3.41 million |
| TCGX why it ran | +23.9% | 17.93 | 20.00 | 15.28 | −14.8% | 8.71 million |
| FEMY why it ran | +36.8% | 3.00 | 3.69 | 2.66 | −11.3% | 8.22 million |
After hours
Fewer than three small caps met the rule at 8:00 p.m. ET, so there is no list.
The small-cap rule: price from 2 to 20 dollars, moved 10% or more after the close, relative volume 5× or more, float under 20 million shares.
Why they ran
The stocks we wrote up for this day, each with its gap, float, halts, the news before the move and a chart.
- ARCT
- ASPC
- AZI
- BIVI
- BRNX
- BTCS
- BTCT
- BTOG
- CDTG
- CISS
- EHGO
- EVAX
- FEMY
- GDC
- HYPD
- LOOP
- MSS
- NAKA
- RCON
- RDAC
- SKK
- TCGX
- TGL
- TNON
- UUU
- VRAX
- YJ
- ZNB
- ZSTK
Halts
Every trading halt in the exchange's feed that day, in New York time: the small caps in the lists above first, then every other stock. See LULD halts.
| Halted | Symbol | Resumed | Length | Reason in the feed |
|---|---|---|---|---|
| 9:32 a.m. | RDAC | 9:37 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 9:39 a.m. | SKK | 9:49 a.m. | 10 min 1 s | LULD pause (limit up-limit down) |
| 9:40 a.m. | TNON | 9:45 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 9:40 a.m. | RDAC | 9:45 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 9:46 a.m. | RDAC | 9:51 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 9:49 a.m. | SKK | 9:59 a.m. | 10 min 1 s | LULD pause (limit up-limit down) |
| 9:52 a.m. | CISS | 9:57 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 9:53 a.m. | RDAC | 10:03 a.m. | 10 min 0 s | LULD pause (limit up-limit down) |
| 9:58 a.m. | CDTG | 10:08 a.m. | 10 min 0 s | LULD pause (limit up-limit down) |
| 10:00 a.m. | SKK | 10:05 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 10:06 a.m. | SKK | 10:16 a.m. | 10 min 0 s | LULD pause (limit up-limit down) |
| 10:07 a.m. | TNON | 10:12 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 10:09 a.m. | RDAC | 10:14 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 10:16 a.m. | SKK | 10:27 a.m. | 10 min 30 s | LULD pause (limit up-limit down) |
| 10:17 a.m. | RDAC | 10:22 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 10:23 a.m. | RDAC | 10:28 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 10:28 a.m. | RDAC | 10:33 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 10:31 a.m. | TNON | 10:36 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 10:33 a.m. | SKK | 10:43 a.m. | 10 min 0 s | LULD pause (limit up-limit down) |
| 10:40 a.m. | TNON | 10:45 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 10:42 a.m. | ZSTK | 11:24 a.m. | 41 min 16 s | LULD pause (limit up-limit down) |
| 10:43 a.m. | SKK | 10:48 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 10:49 a.m. | SKK | 10:54 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 10:51 a.m. | TNON | 10:56 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 10:59 a.m. | SKK | 11:04 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 11:00 a.m. | EHGO | 11:10 a.m. | 10 min 0 s | LULD pause (limit up-limit down) |
| 11:12 a.m. | RDAC | 11:17 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 11:12 a.m. | CDTG | 11:17 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 11:24 a.m. | ZSTK | 11:44 a.m. | 20 min 19 s | LULD pause (limit up-limit down) |
| 11:45 a.m. | ZSTK | 11:50 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 11:50 a.m. | ZSTK | 12:00 p.m. | 10 min 14 s | LULD pause (limit up-limit down) |
| 12:02 p.m. | TNON | 12:07 p.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 12:03 p.m. | RDAC | 12:13 p.m. | 10 min 0 s | LULD pause (limit up-limit down) |
| 12:03 p.m. | SKK | 12:08 p.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 12:07 p.m. | CDTG | 12:12 p.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 12:17 p.m. | CDTG | 12:22 p.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 12:24 p.m. | CDTG | 12:34 p.m. | 10 min 0 s | LULD pause (limit up-limit down) |
| 12:26 p.m. | RDAC | 12:31 p.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 1:31 p.m. | SKK | 1:36 p.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 1:37 p.m. | SKK | 1:42 p.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 2:44 p.m. | CDTG | 2:54 p.m. | 10 min 0 s | LULD pause (limit up-limit down) |
| 2:55 p.m. | ZNB | 3:00 p.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 2:58 p.m. | BTCT | 3:03 p.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 3:03 p.m. | BTCT | 3:08 p.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 3:16 p.m. | BTCT | 3:21 p.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 3:21 p.m. | BTCT | 3:26 p.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 3:29 p.m. | CDTG | 3:34 p.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 3:33 p.m. | BTCT | 3:38 p.m. | 5 min 0 s | LULD pause (limit up-limit down) |
Every other halt that day: 40
| Halted | Symbol | Resumed | Length | Reason in the feed |
|---|---|---|---|---|
| 6:00 a.m. | KSMH | 9:47 a.m. | 227 min 29 s | No reason given in the feed |
| 6:00 a.m. | FBYDP | did not resume that day | No reason given in the feed | |
| 6:38 a.m. | MEGX | 7:00 p.m. | 741 min 34 s | Operational |
| 6:38 a.m. | USSX | 7:00 p.m. | 741 min 34 s | Operational |
| 6:38 a.m. | USLX | 7:00 p.m. | 741 min 34 s | Operational |
| 6:38 a.m. | USMX | 7:00 p.m. | 741 min 34 s | Operational |
| 6:38 a.m. | USGX | 7:00 p.m. | 741 min 34 s | Operational |
| 9:30 a.m. | MRVX | 9:35 a.m. | 5 min 0 s | No reason given in the feed |
| 9:30 a.m. | RDACU | 9:35 a.m. | 5 min 3 s | LULD pause (limit up-limit down) |
| 9:30 a.m. | WWJD | 9:35 a.m. | 5 min 3 s | LULD pause (limit up-limit down) |
| 9:30 a.m. | NRDY | 9:35 a.m. | 5 min 7 s | LULD pause (limit up-limit down) |
| 9:30 a.m. | ZVZZT | 9:40 a.m. | 10 min 0 s | LULD pause (limit up-limit down) |
| 9:32 a.m. | IPST | 9:42 a.m. | 10 min 0 s | LULD pause (limit up-limit down) |
| 9:35 a.m. | TEMC | 9:40 a.m. | 5 min 0 s | No reason given in the feed |
| 9:41 a.m. | RDACU | 10:11 a.m. | 30 min 3 s | LULD pause (limit up-limit down) |
| 9:54 a.m. | ARKY | 10:09 a.m. | 14 min 50 s | No reason given in the feed |
| 9:56 a.m. | ZVZZT | 10:06 a.m. | 10 min 0 s | LULD pause (limit up-limit down) |
| 10:08 a.m. | GRNQ | 10:18 a.m. | 10 min 0 s | LULD pause (limit up-limit down) |
| 10:09 a.m. | ARKY | 10:14 a.m. | 5 min 0 s | No reason given in the feed |
| 10:24 a.m. | GRNQ | 10:29 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 10:29 a.m. | RTB | 10:39 a.m. | 10 min 5 s | LULD pause (limit up-limit down) |
| 11:14 a.m. | BNMC | 11:19 a.m. | 5 min 0 s | No reason given in the feed |
| 11:16 a.m. | GRNQ | 11:21 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 11:28 a.m. | COIX | 11:33 a.m. | 5 min 3 s | No reason given in the feed |
| 12:03 p.m. | RDACU | 12:08 p.m. | 5 min 3 s | LULD pause (limit up-limit down) |
| 12:09 p.m. | RDACU | 12:14 p.m. | 5 min 3 s | LULD pause (limit up-limit down) |
| 12:10 p.m. | MRA | 12:15 p.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 12:21 p.m. | ATC | 12:26 p.m. | 5 min 3 s | LULD pause (limit up-limit down) |
| 12:27 p.m. | RDACU | 12:32 p.m. | 5 min 3 s | LULD pause (limit up-limit down) |
| 1:54 p.m. | GLU-A | 1:59 p.m. | 5 min 3 s | LULD pause (limit up-limit down) |
| 2:04 p.m. | KWM | 2:09 p.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 2:22 p.m. | CROB | 2:27 p.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 2:40 p.m. | RDACU | 2:45 p.m. | 5 min 1 s | LULD pause (limit up-limit down) |
| 3:13 p.m. | THYP | 3:18 p.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 3:22 p.m. | GRNQ | 3:27 p.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 3:57 p.m. | FVNNU | 4:07 p.m. | 10 min 0 s | LULD pause (limit up-limit down) |
| 7:50 p.m. | LBRDP | did not resume that day | Additional information requested | |
| 7:50 p.m. | LBRDK | did not resume that day | Additional information requested | |
| 7:50 p.m. | LBRDA | did not resume that day | Additional information requested | |
| 7:50 p.m. | CURX | did not resume that day | News pending |
Offerings filed
Offering filings with the SEC that day, from EDGAR, in New York time: the small caps in the lists above first, then the others. See offerings.
| Filed | Symbol | Form |
|---|---|---|
| 12:15 a.m. | TNON | EFFECT |
| 4:54 p.m. | CISS | 424B3 |
| 4:57 p.m. | CISS | 424B3 |
| 5:00 p.m. | CISS | 424B3 |
| 5:03 p.m. | CISS | 424B3 |
| 5:05 p.m. | CISS | 424B3 |
| 12:15 a.m. | GRNT | EFFECT |
| 12:15 a.m. | ICCM | EFFECT |
| 12:15 a.m. | ICCM | EFFECT |
| 12:15 a.m. | NXH | EFFECT |
| 12:15 a.m. | NXH | EFFECT |
| 12:15 a.m. | MODD | EFFECT |
| 12:15 a.m. | FTCI | EFFECT |
| 7:30 a.m. | BRUN | 424B5 |
| 7:32 a.m. | EPM | 424B5 |
| 8:31 a.m. | VATE | S-3/A |
| 11:18 a.m. | SGLY | 424B5 |
| 4:01 p.m. | SPRC | F-3/A |
| 4:04 p.m. | GRRR | F-3/A |
| 4:05 p.m. | EDSA | 424B5 |
| 4:33 p.m. | FVR | 424B5 |
| 4:45 p.m. | ODYS | 424B5 |
| 5:15 p.m. | SAR | 424B2 |
| 5:25 p.m. | ASTC | 424B5 |
| 5:26 p.m. | ASTC | 424B5 |
Another 2 offering filings that day are not listed here.
Splits that took effect
| Symbol | Split | Took effect |
|---|---|---|
| CISS | 1-for-40 reverse split | August 19, 2026 |
| EOCN | 1-for-8 reverse split | August 19, 2026 |
| GLMD | 1-for-8 reverse split | August 19, 2026 |
| NRDY | 1-for-15 reverse split | August 19, 2026 |
Trade this day
Replay August 19, 2026 in Hindsight Markets: the real tape, the order book and the halts for every stock, on a clock you control, and see where your orders would have filled.