Hindsight Markets Beta

Hindsight Markets Recaps

WYHG stock: every day it ran, its float and its halts

Every day WYHG met the small-cap rule, newest first, through October 9, 2026, read from the same data the replay plays, then its float over time, its halts, its offerings and its splits. It last ran on September 8, 2026, up 44.6% at the close.

Every day it ran

The small-cap rule: price from 2 to 20 dollars, up 10% or more on its gap at 9:30 a.m., its change at 4:00 p.m. or its high by then against the previous close, and the rest of the rule at that same time, relative volume 5× or more, float under 20 million shares.

DayGap at 9:30 a.m.Change at 4:00 p.m.High to 4 p.m.CloseVolumeRelative volume at 4:00 p.m.FloatHalts
September 8, 2026 why it ran+36.0%+44.6%6.365.8710.04 million14.0×6.94 million0
August 20, 2026−5.2%+22.6%6.905.651.55 million0.6×6.96 million1
August 11, 2026 why it ran+40.4%+28.8%9.457.376.56 million3.2×6.96 million2
August 10, 2026 why it ran+19.2%+26.4%12.705.604.63 million2.5×6.96 million13
August 6, 2026 why it ran+147.5%+195.2%26.179.8935.55 million1216.6×6.96 million25

Play the moment: WYHG on August 11, 2026, at 9:23 a.m. ET

The real Level 2, time and sales and chart from 9:20 a.m. to 9:32 a.m. ET, from the same feed the replay plays. It stops at 9:23 a.m. and asks what you would do, then plays on.

Float over time

The float as each day's page would show it, from the company's filings, oldest first. A float the checks do not clear reads "not available".

As ofFloatShares outstanding
August 6, 20266.96 million12.58 million
August 10, 20266.96 million12.58 million
August 11, 20266.96 million12.58 million
August 20, 20266.96 million12.58 million
September 8, 20266.94 million12.58 million

Halts

DayHaltedResumedLengthReason in the feed
August 20, 202612:19 p.m.12:42 p.m.22 min 35 sLULD pause (limit up-limit down)
August 11, 20269:38 a.m.9:43 a.m.5 min 0 sLULD pause (limit up-limit down)
August 11, 20269:43 a.m.9:48 a.m.5 min 0 sLULD pause (limit up-limit down)
August 10, 202610:45 a.m.10:55 a.m.10 min 0 sLULD pause (limit up-limit down)
August 10, 202610:56 a.m.11:06 a.m.10 min 0 sLULD pause (limit up-limit down)
August 10, 202611:07 a.m.11:12 a.m.5 min 0 sLULD pause (limit up-limit down)
August 10, 202611:12 a.m.11:17 a.m.5 min 0 sLULD pause (limit up-limit down)
August 10, 202611:19 a.m.11:24 a.m.5 min 0 sLULD pause (limit up-limit down)
August 10, 202611:24 a.m.11:34 a.m.10 min 0 sLULD pause (limit up-limit down)
August 10, 202611:35 a.m.11:40 a.m.5 min 0 sLULD pause (limit up-limit down)
August 10, 202611:40 a.m.11:50 a.m.10 min 0 sLULD pause (limit up-limit down)
August 10, 202611:51 a.m.11:56 a.m.5 min 0 sLULD pause (limit up-limit down)
August 10, 202611:58 a.m.12:09 p.m.11 min 7 sLULD pause (limit up-limit down)
August 10, 202612:11 p.m.12:16 p.m.5 min 0 sLULD pause (limit up-limit down)
August 10, 202612:21 p.m.12:26 p.m.5 min 0 sLULD pause (limit up-limit down)
August 10, 202612:30 p.m.12:40 p.m.10 min 0 sLULD pause (limit up-limit down)
August 6, 20269:30 a.m.9:35 a.m.5 min 0 sLULD pause (limit up-limit down)
August 6, 20269:36 a.m.9:46 a.m.10 min 0 sLULD pause (limit up-limit down)
August 6, 20269:49 a.m.9:59 a.m.10 min 0 sLULD pause (limit up-limit down)
August 6, 202610:00 a.m.10:05 a.m.5 min 0 sLULD pause (limit up-limit down)
August 6, 202610:05 a.m.10:15 a.m.10 min 0 sLULD pause (limit up-limit down)
August 6, 202610:16 a.m.10:21 a.m.5 min 0 sLULD pause (limit up-limit down)
August 6, 202610:22 a.m.10:32 a.m.10 min 0 sLULD pause (limit up-limit down)
August 6, 202610:32 a.m.10:37 a.m.5 min 0 sLULD pause (limit up-limit down)
August 6, 202610:37 a.m.10:42 a.m.5 min 0 sLULD pause (limit up-limit down)
August 6, 202610:52 a.m.10:57 a.m.5 min 0 sLULD pause (limit up-limit down)
August 6, 202611:00 a.m.11:05 a.m.5 min 0 sLULD pause (limit up-limit down)
August 6, 202611:11 a.m.11:21 a.m.10 min 0 sLULD pause (limit up-limit down)
August 6, 202611:26 a.m.11:31 a.m.5 min 0 sLULD pause (limit up-limit down)
August 6, 202611:33 a.m.11:38 a.m.5 min 0 sLULD pause (limit up-limit down)
August 6, 202611:53 a.m.11:58 a.m.5 min 0 sLULD pause (limit up-limit down)
August 6, 202612:06 p.m.12:11 p.m.5 min 0 sLULD pause (limit up-limit down)
August 6, 202612:33 p.m.12:43 p.m.10 min 0 sLULD pause (limit up-limit down)
August 6, 202612:45 p.m.12:50 p.m.5 min 0 sLULD pause (limit up-limit down)
August 6, 202612:55 p.m.1:00 p.m.5 min 0 sLULD pause (limit up-limit down)
August 6, 20262:49 p.m.2:54 p.m.5 min 0 sLULD pause (limit up-limit down)
August 6, 20262:55 p.m.3:00 p.m.5 min 0 sLULD pause (limit up-limit down)
August 6, 20263:00 p.m.3:05 p.m.5 min 0 sLULD pause (limit up-limit down)
August 6, 20263:06 p.m.3:11 p.m.5 min 0 sLULD pause (limit up-limit down)
August 6, 20263:31 p.m.3:36 p.m.5 min 0 sLULD pause (limit up-limit down)
August 6, 20263:40 p.m.3:45 p.m.5 min 0 sLULD pause (limit up-limit down)

Offerings

No offering filings for WYHG found through October 9, 2026.

Splits

No splits found.

Trade these days

Replay the days WYHG ran in Hindsight Markets: the real tape, the order book and the halts, on a clock you control, and see where your orders would have filled.

Trade these days Log in