Hindsight Markets Beta

Hindsight Markets Recaps

WFF stock: every day it ran, its float and its halts

Every day WFF met the small-cap rule, newest first, through October 9, 2026, read from the same data the replay plays, then its float over time, its halts, its offerings and its splits. It last ran on October 9, 2026, up 495.1% at the close.

Every day it ran

The small-cap rule: price from 2 to 20 dollars, up 10% or more on its gap at 9:30 a.m., its change at 4:00 p.m. or its high by then against the previous close, and the rest of the rule at that same time, relative volume 5× or more, float under 20 million shares.

DayGap at 9:30 a.m.Change at 4:00 p.m.High to 4 p.m.CloseVolumeRelative volume at 4:00 p.m.FloatHalts
October 9, 2026 why it ran+4.4%+495.1%19.4412.2058.87 million376.3×not available11
September 25, 2026+1.4%+16.9%2.892.421.50 million8.3×41.92 million0
August 31, 2026 why it ran+4.0%+17.1%2.752.021.96 million0.6×41.92 million1
August 18, 2026+23.8%+8.4%2.972.1910.69 million4.4×41.92 million0
August 17, 2026 why it ran+4.2%+38.9%10.712.0030.42 million33.2×41.92 million7
August 7, 2026 why it rannot available−13.4%10.532.3214.50 million1678.0×41.92 million12

Play the moment: WFF on October 9, 2026, at 12:41 p.m. ET

The real Level 2, time and sales and chart from 12:38 p.m. to 12:50 p.m. ET, from the same feed the replay plays. It stops at 12:41 p.m. and asks what you would do, then plays on.

Float over time

The float as each day's page would show it, from the company's filings, oldest first. A float the checks do not clear reads "not available".

As ofFloatShares outstanding
August 7, 202641.92 million45.36 million
August 17, 202641.92 million45.36 million
August 18, 202641.92 million45.36 million
August 31, 202641.92 million45.36 million
September 25, 202641.92 million45.36 million
October 9, 2026not availablenot available

Halts

DayHaltedResumedLengthReason in the feed
October 9, 20269:39 a.m.9:55 a.m.15 min 53 sLULD pause (limit up-limit down)
October 9, 202611:44 a.m.11:49 a.m.5 min 0 sLULD pause (limit up-limit down)
October 9, 202612:05 p.m.12:15 p.m.10 min 1 sLULD pause (limit up-limit down)
October 9, 202612:43 p.m.12:48 p.m.5 min 0 sLULD pause (limit up-limit down)
October 9, 202612:54 p.m.12:59 p.m.5 min 0 sLULD pause (limit up-limit down)
October 9, 20261:49 p.m.1:59 p.m.10 min 5 sLULD pause (limit up-limit down)
October 9, 20262:04 p.m.2:09 p.m.5 min 0 sLULD pause (limit up-limit down)
October 9, 20262:19 p.m.2:24 p.m.5 min 0 sLULD pause (limit up-limit down)
October 9, 20262:27 p.m.2:42 p.m.15 min 31 sLULD pause (limit up-limit down)
October 9, 20262:58 p.m.3:08 p.m.10 min 0 sLULD pause (limit up-limit down)
October 9, 20263:09 p.m.3:14 p.m.5 min 0 sLULD pause (limit up-limit down)
August 31, 20269:39 a.m.9:44 a.m.5 min 0 sLULD pause (limit up-limit down)
August 17, 202610:33 a.m.10:43 a.m.10 min 0 sLULD pause (limit up-limit down)
August 17, 202610:43 a.m.10:53 a.m.10 min 0 sLULD pause (limit up-limit down)
August 17, 202610:55 a.m.11:05 a.m.10 min 0 sLULD pause (limit up-limit down)
August 17, 202611:12 a.m.11:17 a.m.5 min 0 sLULD pause (limit up-limit down)
August 17, 202611:31 a.m.11:41 a.m.10 min 0 sLULD pause (limit up-limit down)
August 17, 202611:46 a.m.11:56 a.m.10 min 0 sLULD pause (limit up-limit down)
August 17, 202612:00 p.m.12:05 p.m.5 min 0 sLULD pause (limit up-limit down)
August 7, 20261:13 p.m.1:23 p.m.10 min 0 sLULD pause (limit up-limit down)
August 7, 20261:33 p.m.1:38 p.m.5 min 0 sLULD pause (limit up-limit down)
August 7, 20261:44 p.m.1:49 p.m.5 min 0 sLULD pause (limit up-limit down)
August 7, 20261:52 p.m.2:03 p.m.10 min 21 sLULD pause (limit up-limit down)
August 7, 20262:04 p.m.2:09 p.m.5 min 0 sLULD pause (limit up-limit down)
August 7, 20262:10 p.m.2:15 p.m.5 min 0 sLULD pause (limit up-limit down)
August 7, 20262:15 p.m.2:20 p.m.5 min 0 sLULD pause (limit up-limit down)
August 7, 20262:30 p.m.2:35 p.m.5 min 0 sLULD pause (limit up-limit down)
August 7, 20262:42 p.m.2:47 p.m.5 min 0 sLULD pause (limit up-limit down)
August 7, 20262:52 p.m.3:02 p.m.10 min 1 sLULD pause (limit up-limit down)
August 7, 20263:08 p.m.3:13 p.m.5 min 0 sLULD pause (limit up-limit down)
August 7, 20263:30 p.m.3:35 p.m.5 min 0 sLULD pause (limit up-limit down)

Offerings

No offering filings for WFF found through October 9, 2026.

Splits

No splits found.

Trade these days

Replay the days WFF ran in Hindsight Markets: the real tape, the order book and the halts, on a clock you control, and see where your orders would have filled.

Trade these days Log in