PLAG stock: every day it ran, its float and its halts
Every day PLAG met the small-cap rule, newest first, through October 9, 2026, read from the same data the replay plays, then its float over time, its halts, its offerings and its splits. It last ran on September 3, 2026, up 4.8% at the close.
Every day it ran
The small-cap rule: price from 2 to 20 dollars, up 10% or more on its gap at 9:30 a.m., its change at 4:00 p.m. or its high by then against the previous close, and the rest of the rule at that same time, relative volume 5× or more, float under 20 million shares.
| Day | Gap at 9:30 a.m. | Change at 4:00 p.m. | High to 4 p.m. | Close | Volume | Relative volume at 4:00 p.m. | Float | Halts |
|---|---|---|---|---|---|---|---|---|
| September 3, 2026 why it ran | −0.6% | +4.8% | 0.6496 | 0.6300 | 184,234 | 0.0× | 11.64 million | 0 |
| August 11, 2026 why it ran | +96.2% | +969.5% | 7.06 | 6.05 | 90.67 million | 70.8× | 11.64 million | 29 |
Play the moment: PLAG on August 11, 2026, at 12:38 p.m. ET
The real Level 2, time and sales and chart from 12:35 p.m. to 12:47 p.m. ET, from the same feed the replay plays. It stops at 12:38 p.m. and asks what you would do, then plays on.
Float over time
The float as each day's page would show it, from the company's filings, oldest first. A float the checks do not clear reads "not available".
| As of | Float | Shares outstanding |
|---|---|---|
| August 11, 2026 | 11.64 million | 14.23 million |
| September 3, 2026 | 11.64 million | 14.23 million |
Halts
| Day | Halted | Resumed | Length | Reason in the feed |
|---|---|---|---|---|
| August 11, 2026 | 10:12 a.m. | 10:17 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| August 11, 2026 | 10:18 a.m. | 10:23 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| August 11, 2026 | 10:34 a.m. | 10:39 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| August 11, 2026 | 10:42 a.m. | 10:47 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| August 11, 2026 | 10:56 a.m. | 11:01 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| August 11, 2026 | 11:02 a.m. | 11:17 a.m. | 15 min 0 s | LULD pause (limit up-limit down) |
| August 11, 2026 | 11:17 a.m. | 11:27 a.m. | 10 min 0 s | LULD pause (limit up-limit down) |
| August 11, 2026 | 11:28 a.m. | 11:33 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| August 11, 2026 | 11:34 a.m. | 11:39 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| August 11, 2026 | 11:41 a.m. | 11:46 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| August 11, 2026 | 11:47 a.m. | 11:52 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| August 11, 2026 | 11:52 a.m. | 12:02 p.m. | 10 min 0 s | LULD pause (limit up-limit down) |
| August 11, 2026 | 12:03 p.m. | 12:13 p.m. | 10 min 0 s | LULD pause (limit up-limit down) |
| August 11, 2026 | 12:14 p.m. | 12:24 p.m. | 10 min 0 s | LULD pause (limit up-limit down) |
| August 11, 2026 | 12:28 p.m. | 12:38 p.m. | 10 min 0 s | LULD pause (limit up-limit down) |
| August 11, 2026 | 12:40 p.m. | 1:45 p.m. | 65 min 0 s | LULD pause (limit up-limit down) |
| August 11, 2026 | 1:45 p.m. | 1:55 p.m. | 10 min 0 s | LULD pause (limit up-limit down) |
| August 11, 2026 | 1:56 p.m. | 2:01 p.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| August 11, 2026 | 2:01 p.m. | 2:11 p.m. | 10 min 0 s | LULD pause (limit up-limit down) |
| August 11, 2026 | 2:11 p.m. | 2:16 p.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| August 11, 2026 | 2:17 p.m. | 2:37 p.m. | 20 min 0 s | LULD pause (limit up-limit down) |
| August 11, 2026 | 2:37 p.m. | 2:52 p.m. | 15 min 0 s | LULD pause (limit up-limit down) |
| August 11, 2026 | 2:52 p.m. | 2:57 p.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| August 11, 2026 | 2:58 p.m. | 3:03 p.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| August 11, 2026 | 3:03 p.m. | 3:28 p.m. | 25 min 0 s | LULD pause (limit up-limit down) |
| August 11, 2026 | 3:28 p.m. | 3:33 p.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| August 11, 2026 | 3:34 p.m. | 3:39 p.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| August 11, 2026 | 3:40 p.m. | 3:45 p.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| August 11, 2026 | 3:45 p.m. | 4:00 p.m. | 14 min 35 s | LULD pause (limit up-limit down) |
Offerings
| Day | Filed | Form |
|---|---|---|
| October 2, 2026 | 5:15 p.m. | 424B5 |
Splits
No splits found.
Trade these days
Replay the days PLAG ran in Hindsight Markets: the real tape, the order book and the halts, on a clock you control, and see where your orders would have filled.