JAGX stock: every day it ran, its float and its halts
Every day JAGX met the small-cap rule, newest first, through October 9, 2026, read from the same data the replay plays, then its float over time, its halts, its offerings and its splits. It last ran on October 6, 2026, up 18.2% at the close.
Every day it ran
The small-cap rule: price from 2 to 20 dollars, up 10% or more on its gap at 9:30 a.m., its change at 4:00 p.m. or its high by then against the previous close, and the rest of the rule at that same time, relative volume 5× or more, float under 20 million shares.
| Day | Gap at 9:30 a.m. | Change at 4:00 p.m. | High to 4 p.m. | Close | Volume | Relative volume at 4:00 p.m. | Float | Halts |
|---|---|---|---|---|---|---|---|---|
| October 6, 2026 why it ran | +38.5% | +18.2% | 7.27 | 5.59 | 10.76 million | 5.3× | 2.14 million | 0 |
| October 5, 2026 why it ran | +16.1% | +28.4% | 6.00 | 4.70 | 7.17 million | 4.3× | 2.14 million | 3 |
| September 25, 2026 why it ran | +28.7% | +9.6% | 12.10 | 7.74 | 14.67 million | 17.6× | 1.46 million | 4 |
| September 22, 2026 why it ran | +9.7% | +1179.8% | 41.53 | 34.17 | 9.12 million | 369.3× | 520,088 | 8 |
Play the moment: JAGX on October 6, 2026, at 10:00 a.m. ET
The real Level 2, time and sales and chart from 9:57 a.m. to 10:09 a.m. ET, from the same feed the replay plays. It stops at 10:00 a.m. and asks what you would do, then plays on.
Float over time
The float as each day's page would show it, from the company's filings, oldest first. A float the checks do not clear reads "not available".
| As of | Float | Shares outstanding |
|---|---|---|
| September 22, 2026 | 520,088 | 520,088 |
| September 25, 2026 | 1.46 million | 1.46 million |
| October 5, 2026 | 2.14 million | 2.14 million |
| October 6, 2026 | 2.14 million | 2.14 million |
Halts
| Day | Halted | Resumed | Length | Reason in the feed |
|---|---|---|---|---|
| October 5, 2026 | 9:52 a.m. | 9:57 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| October 5, 2026 | 9:58 a.m. | 10:03 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| October 5, 2026 | 10:09 a.m. | 10:14 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| September 25, 2026 | 9:32 a.m. | 9:37 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| September 25, 2026 | 9:58 a.m. | 10:03 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| September 25, 2026 | 10:06 a.m. | 10:11 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| September 25, 2026 | 10:28 a.m. | 10:33 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| September 22, 2026 | 12:06 p.m. | 12:41 p.m. | 35 min 2 s | LULD pause (limit up-limit down) |
| September 22, 2026 | 12:41 p.m. | 12:52 p.m. | 10 min 23 s | LULD pause (limit up-limit down) |
| September 22, 2026 | 12:52 p.m. | 12:57 p.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| September 22, 2026 | 12:58 p.m. | 1:08 p.m. | 10 min 1 s | LULD pause (limit up-limit down) |
| September 22, 2026 | 1:10 p.m. | 1:15 p.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| September 22, 2026 | 1:16 p.m. | 1:21 p.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| September 22, 2026 | 1:22 p.m. | 1:32 p.m. | 10 min 0 s | LULD pause (limit up-limit down) |
| September 22, 2026 | 2:54 p.m. | 2:59 p.m. | 5 min 0 s | LULD pause (limit up-limit down) |
Offerings
| Day | Filed | Form |
|---|---|---|
| September 24, 2026 | 9:22 a.m. | 424B5 |
| September 3, 2026 | 8:30 a.m. | 424B5 |
| August 21, 2026 | 3:00 p.m. | 424B3 |
| August 17, 2026 | 12:15 a.m. | EFFECT |
Splits
| Symbol | Split | Took effect |
|---|---|---|
| JAGX | 1-for-15 reverse split | September 17, 2026 |
Trade these days
Replay the days JAGX ran in Hindsight Markets: the real tape, the order book and the halts, on a clock you control, and see where your orders would have filled.