FFAI stock: every day it ran, its float and its halts
Every day FFAI met the small-cap rule, newest first, through October 9, 2026, read from the same data the replay plays, then its float over time, its halts, its offerings and its splits. It last ran on September 29, 2026, down 8.5% at the close.
Every day it ran
The small-cap rule: price from 2 to 20 dollars, up 10% or more on its gap at 9:30 a.m., its change at 4:00 p.m. or its high by then against the previous close, and the rest of the rule at that same time, relative volume 5× or more, float under 20 million shares.
| Day | Gap at 9:30 a.m. | Change at 4:00 p.m. | High to 4 p.m. | Close | Volume | Relative volume at 4:00 p.m. | Float | Halts |
|---|---|---|---|---|---|---|---|---|
| September 29, 2026 why it ran | +7.8% | −8.5% | 1.85 | 1.29 | 4.94 million | 6.6× | 6.09 million | 0 |
| September 28, 2026 why it ran | +11.5% | −12.7% | 1.85 | 1.41 | 1.65 million | 2.4× | 6.09 million | 0 |
| September 25, 2026 why it ran | +0.8% | +21.8% | 1.93 | 1.59 | 6.24 million | 15.8× | 6.09 million | 0 |
| August 13, 2026 | +3.0% | +21.7% | 5.15 | 4.65 | 1.28 million | 2.2× | 2.42 million | 0 |
Float over time
The float as each day's page would show it, from the company's filings, oldest first. A float the checks do not clear reads "not available".
| As of | Float | Shares outstanding |
|---|---|---|
| August 13, 2026 | 2.42 million | 2.43 million |
| September 25, 2026 | 6.09 million | 6.13 million |
| September 28, 2026 | 6.09 million | 6.13 million |
| September 29, 2026 | 6.09 million | 6.13 million |
Halts
No halts for FFAI in the exchange's halt feed through October 9, 2026.
Offerings
| Day | Filed | Form |
|---|---|---|
| September 18, 2026 | 7:07 p.m. | S-3/A |
| September 11, 2026 | 6:39 p.m. | S-3 |
Splits
No splits found.
Trade these days
Replay the days FFAI ran in Hindsight Markets: the real tape, the order book and the halts, on a clock you control, and see where your orders would have filled.