DLXY stock: every day it ran, its float and its halts
Every day DLXY met the small-cap rule, newest first, through October 9, 2026, read from the same data the replay plays, then its float over time, its halts, its offerings and its splits. It last ran on October 6, 2026, up 20.6% at the close.
Every day it ran
The small-cap rule: price from 2 to 20 dollars, up 10% or more on its gap at 9:30 a.m., its change at 4:00 p.m. or its high by then against the previous close, and the rest of the rule at that same time, relative volume 5× or more, float under 20 million shares.
| Day | Gap at 9:30 a.m. | Change at 4:00 p.m. | High to 4 p.m. | Close | Volume | Relative volume at 4:00 p.m. | Float | Halts |
|---|---|---|---|---|---|---|---|---|
| October 6, 2026 why it ran | +2.3% | +20.6% | 3.20 | 2.37 | 4.76 million | 3.8× | 1.00 million | 1 |
| September 18, 2026 | −12.4% | +2.4% | 1.26 | 0.8650 | 6.64 million | 1.2× | 5.00 million | 0 |
| September 16, 2026 why it ran | +143.4% | +389.2% | 4.45 | 2.03 | 103.25 million | 3840.9× | 5.00 million | 31 |
Play the moment: DLXY on October 6, 2026, at 10:12 a.m. ET
The real Level 2, time and sales and chart from 10:09 a.m. to 10:21 a.m. ET, from the same feed the replay plays. It stops at 10:12 a.m. and asks what you would do, then plays on.
Float over time
The float as each day's page would show it, from the company's filings, oldest first. A float the checks do not clear reads "not available".
| As of | Float | Shares outstanding |
|---|---|---|
| September 16, 2026 | 5.00 million | 16.35 million |
| September 18, 2026 | 5.00 million | 16.35 million |
| October 6, 2026 | 1.00 million | 3.27 million |
Halts
| Day | Halted | Resumed | Length | Reason in the feed |
|---|---|---|---|---|
| October 6, 2026 | 10:27 a.m. | 10:37 a.m. | 10 min 0 s | LULD pause (limit up-limit down) |
| September 16, 2026 | 9:36 a.m. | 9:41 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| September 16, 2026 | 10:28 a.m. | 10:33 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| September 16, 2026 | 11:01 a.m. | 11:06 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| September 16, 2026 | 11:07 a.m. | 11:12 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| September 16, 2026 | 11:13 a.m. | 11:18 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| September 16, 2026 | 11:20 a.m. | 11:25 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| September 16, 2026 | 11:25 a.m. | 11:30 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| September 16, 2026 | 11:31 a.m. | 11:41 a.m. | 10 min 0 s | LULD pause (limit up-limit down) |
| September 16, 2026 | 11:41 a.m. | 12:21 p.m. | 40 min 4 s | LULD pause (limit up-limit down) |
| September 16, 2026 | 12:21 p.m. | 12:40 p.m. | 18 min 54 s | LULD pause (limit up-limit down) |
| September 16, 2026 | 12:41 p.m. | 1:21 p.m. | 40 min 1 s | LULD pause (limit up-limit down) |
| September 16, 2026 | 1:21 p.m. | 1:31 p.m. | 10 min 0 s | LULD pause (limit up-limit down) |
| September 16, 2026 | 1:31 p.m. | 1:41 p.m. | 10 min 1 s | LULD pause (limit up-limit down) |
| September 16, 2026 | 1:42 p.m. | 1:52 p.m. | 10 min 0 s | LULD pause (limit up-limit down) |
| September 16, 2026 | 1:52 p.m. | 2:02 p.m. | 10 min 0 s | LULD pause (limit up-limit down) |
| September 16, 2026 | 2:03 p.m. | 2:08 p.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| September 16, 2026 | 2:08 p.m. | 2:13 p.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| September 16, 2026 | 2:14 p.m. | 2:19 p.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| September 16, 2026 | 2:20 p.m. | 2:25 p.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| September 16, 2026 | 2:26 p.m. | 2:31 p.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| September 16, 2026 | 2:31 p.m. | 2:36 p.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| September 16, 2026 | 2:37 p.m. | 2:47 p.m. | 10 min 0 s | LULD pause (limit up-limit down) |
| September 16, 2026 | 2:47 p.m. | 2:52 p.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| September 16, 2026 | 2:52 p.m. | 2:57 p.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| September 16, 2026 | 2:58 p.m. | 3:03 p.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| September 16, 2026 | 3:05 p.m. | 3:10 p.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| September 16, 2026 | 3:11 p.m. | 3:16 p.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| September 16, 2026 | 3:17 p.m. | 3:22 p.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| September 16, 2026 | 3:22 p.m. | 3:27 p.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| September 16, 2026 | 3:27 p.m. | 3:32 p.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| September 16, 2026 | 3:42 p.m. | 4:00 p.m. | 17 min 47 s | LULD pause (limit up-limit down) |
Offerings
No offering filings for DLXY found through October 9, 2026.
Splits
| Symbol | Split | Took effect |
|---|---|---|
| DLXY | 1-for-5 reverse split | September 28, 2026 |
Trade these days
Replay the days DLXY ran in Hindsight Markets: the real tape, the order book and the halts, on a clock you control, and see where your orders would have filled.