CISS stock: every day it ran, its float and its halts
Every day CISS met the small-cap rule, newest first, through October 9, 2026, read from the same data the replay plays, then its float over time, its halts, its offerings and its splits. It last ran on September 21, 2026, down 5.4% at the close.
Every day it ran
The small-cap rule: price from 2 to 20 dollars, up 10% or more on its gap at 9:30 a.m., its change at 4:00 p.m. or its high by then against the previous close, and the rest of the rule at that same time, relative volume 5× or more, float under 20 million shares.
| Day | Gap at 9:30 a.m. | Change at 4:00 p.m. | High to 4 p.m. | Close | Volume | Relative volume at 4:00 p.m. | Float | Halts |
|---|---|---|---|---|---|---|---|---|
| September 21, 2026 why it ran | +21.7% | −5.4% | 1.80 | 1.22 | 6.03 million | 13.3× | 1.49 million | 0 |
| August 27, 2026 why it ran | −14.0% | −27.6% | 4.00 | 2.12 | 6.59 million | 9.7× | 1.49 million | 0 |
| August 19, 2026 why it ran | +0.0% | +17.3% | 4.90 | 3.21 | 2.84 million | 3.7× | 327,048 | 1 |
Play the moment: CISS on August 19, 2026, at 9:47 a.m. ET
The real Level 2, time and sales and chart from 9:44 a.m. to 9:56 a.m. ET, from the same feed the replay plays. It stops at 9:47 a.m. and asks what you would do, then plays on.
Float over time
The float as each day's page would show it, from the company's filings, oldest first. A float the checks do not clear reads "not available".
| As of | Float | Shares outstanding |
|---|---|---|
| August 19, 2026 | 327,048 | 327,065 |
| August 27, 2026 | 1.49 million | 1.49 million |
| September 21, 2026 | 1.49 million | 1.49 million |
Halts
| Day | Halted | Resumed | Length | Reason in the feed |
|---|---|---|---|---|
| August 19, 2026 | 9:52 a.m. | 9:57 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
Offerings
| Day | Filed | Form |
|---|---|---|
| August 27, 2026 | 8:16 a.m. | 424B3 |
| August 27, 2026 | 8:15 a.m. | 424B3 |
| August 27, 2026 | 8:14 a.m. | 424B3 |
| August 27, 2026 | 8:12 a.m. | 424B3 |
| August 27, 2026 | 8:11 a.m. | 424B3 |
| August 19, 2026 | 5:05 p.m. | 424B3 |
| August 19, 2026 | 5:03 p.m. | 424B3 |
| August 19, 2026 | 5:00 p.m. | 424B3 |
| August 19, 2026 | 4:57 p.m. | 424B3 |
| August 19, 2026 | 4:54 p.m. | 424B3 |
Splits
| Symbol | Split | Took effect |
|---|---|---|
| CISS | 1-for-40 reverse split | August 19, 2026 |
Trade these days
Replay the days CISS ran in Hindsight Markets: the real tape, the order book and the halts, on a clock you control, and see where your orders would have filled.