Hindsight Markets Recaps Small-cap stocks on November 11, 2026
NXXT, November 11: a $0.45 wall, 44 halts, and $3.74
NXXT opened up 11% after news, ran to $3.74 through 44 halts, then gave back most of the run by the close.
News via Stock News API
What happened
News after the bell, a float gone by 9:30
A GlobeNewsWire headline at 4:45 p.m. the day before announced a Nasdaq Hearings Panel decision. The stock opened at $0.2064, against a $0.1867 previous close. Pre-market volume was 1.7M shares, more than twice the 775K-share float.
The wall at $0.45
Sellers stacked stock at $0.45 from 9:32. It peaked at 440K shares at 9:36.
Stop It's 9:36. NXXT is halted, and its last trade before the halt was $0.45, up from a $0.2064 open. Would you buy the reopen?
Press play: the real Level 2, tape and chart run from 9:33 a.m. and stop at 9:36 a.m. ET for your call.
At 9:36:55 the reopen printed 434K shares at $0.45, and the wall was eaten in 3.1 seconds.
The wall at $1.35
A 401K-share ask wall at $1.35 formed at 10:08:31. The stock was halted at 10:08:45.
Stop It's 10:18. NXXT is at $1.35, last traded before a halt that began at 10:08:45. Would you buy the reopen?
Press play: the real Level 2, tape and chart run from 10:15 a.m. and stop at 10:18 a.m. ET for your call.
It reopened at $0.95, 30% lower, and fell to $0.746 by 10:35.
The top, then the drop
After more halts it reopened at $3.70 at 2:01 p.m. and touched $3.74, the high of the regular session. The 2:02 halt stopped it at $3.55 and it reopened at $2.30, 35% lower. A 3:50 headline announced a Nasdaq delisting determination. It closed at $1.79, 52% under the regular-session high.
What to take from it: A halt could reopen far from where it stopped: $3.55 became $2.30 at 2:32 p.m.
Replay NXXT's day
It starts at 9:26 a.m. ET with the real Level 2, time and sales and chart, from the same feed the replay plays, stops at 9:29 a.m. and asks what you would do. Or press Play on any moment in How it traded.
The details
How it traded, step by step
Gap, run, gave some back. It gapped up 10.6% to $0.2064 at the open, ran from the open to the high of $3.74 in 271 minutes through 35 halts, then gave back 55% of that move by 4:00 p.m., trading at $1.79, still above the open.
| Time (ET) | What happened | Watch it |
|---|---|---|
| Nov 10, 4:45 p.m. | News (GlobeNewsWire): NextNRG Announces Nasdaq Hearings Panel Decision and Intent to Request Listing Council Review | |
| 8:55 a.m. | Volume since 4:00 a.m. passes the whole float, 775,239 shares | |
| 9:27 a.m. | First trade 20% above the previous close of $0.1867 | |
| 9:29 a.m. | Pre-market high, $0.2446 | |
| 9:30 a.m. | The open: $0.2064, up 10.6% from the previous close | |
| 2:01 p.m. | High of the day to the close, $3.74 | |
| 3:50 p.m. | Last trade before the 4:00 p.m. close, $1.79, 52.1% below the high |
The shape's name comes from a fixed rule, not a judgement (how shapes are named). Halts are in the halt table below.
The day in numbers
- Previous close
- $0.1867
- Open, 9:30 a.m.
- $0.2064
- Gap at the open
- +10.6%
- Pre-market high
- $0.2446 at 9:29 a.m.
- High, 4 a.m. to 4 p.m.
- $3.74 at 2:01 p.m.
- Low, 4 a.m. to 4 p.m.
- $0.1233
- Close, 4 p.m.
- $1.79
- Change at 4 p.m.
- +858.8%
- After-hours high, 4 p.m. to 8 p.m.
- $8.71 at 4:34 p.m.
- Volume, 4 a.m. to 4 p.m.
- 39.39 million
- Volume after hours, 4 p.m. to 8 p.m.
- 25.92 million
- Relative volume by 8 p.m.
- 169.1×
- Float
- 775,239 shares, from filings as of November 11, 2026
- Shares outstanding
- 1.68 million
- From news to the move: the first trade 20% above the previous close came 16 hours 42 minutes after the latest news item before it (GlobeNewsWire, Nov 10, 4:45 p.m.).
- Volume, from the one-minute bars: 1.72 million shares before the 9:30 a.m. open (3%), 8.88 million in the first 30 minutes (14%), and 54.71 million in the rest of the day to 8 p.m. (84%).
- Float rotation, the volume since 4 a.m. against the float of 775,239 shares: past it once at 8:55 a.m., twice at 9:28 a.m., three times at 9:31 a.m.
- In our recaps, this is the only day NXXT met the small-cap rule.
On the day's lists: the intraday runners, after-hours movers. It is here because it met the small-cap rule on the intraday runners: price $2 to $20, up 10% or more, relative volume 5× or more, float under 20 million shares, its high reached $1 or more and it started the day at $20 or under (the rule every page uses).
Halts (44)
| Halted | Resumed | Length | The 5 minutes into it | Reopened at, against the last trade | The 5 minutes after | Reason in the feed | Watch it |
|---|---|---|---|---|---|---|---|
| 9:31 a.m. | 9:36 a.m. | 5 min 0 s | up 146.8% | $0.45, unchanged | up 33.3% | LULD pause (limit up-limit down) | |
| 9:37 a.m. | 9:42 a.m. | 5 min 0 s | up 33.3% | $0.70, up 16.7% | up 14.3% | LULD pause (limit up-limit down) | |
| 9:43 a.m. | 9:48 a.m. | 5 min 0 s | up 33.3% | $0.8001, unchanged | up 36.2% | LULD pause (limit up-limit down) | |
| 9:52 a.m. | 9:57 a.m. | 5 min 0 s | up 36.3% | $1.11, up 1.8% | LULD pause (limit up-limit down) | ||
| 9:57 a.m. | 10:02 a.m. | 5 min 0 s | up 15.6% | $1.34, up 6.3% | up 11.2% | LULD pause (limit up-limit down) | |
| 10:03 a.m. | 10:08 a.m. | 5 min 0 s | up 18.3% | $1.50, up 0.7% | LULD pause (limit up-limit down) | ||
| 10:08 a.m. | 10:18 a.m. | 10 min 0 s | down 9.4% | $0.95, down 29.6% | up 20.0% | LULD pause (limit up-limit down) | |
| 10:19 a.m. | 10:24 a.m. | 5 min 0 s | down 15.6% | $1.14, unchanged | LULD pause (limit up-limit down) | ||
| 10:25 a.m. | 10:35 a.m. | 10 min 0 s | down 13.2% | $0.8008, down 19.1% | up 19.9% | LULD pause (limit up-limit down) | |
| 10:36 a.m. | 10:41 a.m. | 5 min 0 s | down 3.0% | $0.96, unchanged | up 15.6% | LULD pause (limit up-limit down) | |
| 10:42 a.m. | 10:47 a.m. | 5 min 0 s | up 15.6% | $1.24, up 11.7% | up 17.7% | LULD pause (limit up-limit down) | |
| 10:48 a.m. | 10:53 a.m. | 5 min 0 s | up 31.5% | $1.30, down 11.0% | up 15.4% | LULD pause (limit up-limit down) | |
| 10:58 a.m. | 11:03 a.m. | 5 min 0 s | up 12.6% | $1.45, down 9.9% | up 17.9% | LULD pause (limit up-limit down) | |
| 11:06 a.m. | 11:11 a.m. | 5 min 0 s | up 6.2% | $1.72, up 0.6% | down 2.9% | LULD pause (limit up-limit down) | |
| 11:12 a.m. | 11:22 a.m. | 10 min 0 s | down 2.3% | $1.41, down 15.6% | up 14.2% | LULD pause (limit up-limit down) | |
| 11:23 a.m. | 11:28 a.m. | 5 min 0 s | down 3.6% | $1.76, up 9.3% | up 11.4% | LULD pause (limit up-limit down) | |
| 11:29 a.m. | 11:34 a.m. | 5 min 0 s | up 21.7% | $1.90, down 3.1% | unchanged | LULD pause (limit up-limit down) | |
| 11:37 a.m. | 11:42 a.m. | 5 min 0 s | down 3.1% | $1.84, down 3.2% | LULD pause (limit up-limit down) | ||
| 11:42 a.m. | 11:52 a.m. | 10 min 0 s | up 4.7% | $2.23, up 12.1% | up 6.7% | LULD pause (limit up-limit down) | |
| 11:53 a.m. | 11:58 a.m. | 5 min 0 s | up 19.6% | $2.30, down 3.4% | up 6.5% | LULD pause (limit up-limit down) | |
| 11:59 a.m. | 12:09 p.m. | 10 min 0 s | up 2.9% | $2.65, up 8.2% | LULD pause (limit up-limit down) | ||
| 12:09 p.m. | 12:19 p.m. | 10 min 0 s | up 14.3% | $2.99, up 6.8% | LULD pause (limit up-limit down) | ||
| 12:19 p.m. | 12:29 p.m. | 10 min 3 s | up 1.4% | $2.40, down 15.5% | down 6.3% | LULD pause (limit up-limit down) | |
| 12:30 p.m. | 12:40 p.m. | 10 min 1 s | down 20.8% | $1.84, down 18.2% | up 11.4% | LULD pause (limit up-limit down) | |
| 12:41 p.m. | 12:46 p.m. | 5 min 0 s | down 8.9% | $2.05, unchanged | up 7.3% | LULD pause (limit up-limit down) | |
| 12:47 p.m. | 12:52 p.m. | 5 min 0 s | up 7.3% | $2.34, up 6.4% | up 7.3% | LULD pause (limit up-limit down) | |
| 12:53 p.m. | 12:58 p.m. | 5 min 0 s | up 14.1% | $2.60, up 3.6% | up 5.8% | LULD pause (limit up-limit down) | |
| 12:59 p.m. | 1:04 p.m. | 5 min 0 s | up 9.6% | $2.85, up 3.6% | LULD pause (limit up-limit down) | ||
| 1:04 p.m. | 1:14 p.m. | 10 min 0 s | down 1.8% | $2.62, down 3.0% | up 5.7% | LULD pause (limit up-limit down) | |
| 1:15 p.m. | 1:20 p.m. | 5 min 0 s | up 2.6% | $2.90, up 4.7% | LULD pause (limit up-limit down) | ||
| 1:20 p.m. | 1:30 p.m. | 10 min 1 s | up 10.1% | $3.46, up 13.4% | LULD pause (limit up-limit down) | ||
| 1:30 p.m. | 1:40 p.m. | 10 min 0 s | up 18.4% | $3.17, down 12.2% | up 4.7% | LULD pause (limit up-limit down) | |
| 1:41 p.m. | 1:46 p.m. | 5 min 0 s | down 8.0% | $3.29, down 0.9% | LULD pause (limit up-limit down) | ||
| 1:46 p.m. | 1:56 p.m. | 10 min 0 s | up 3.6% | $3.45, up 0.3% | LULD pause (limit up-limit down) | ||
| 1:56 p.m. | 2:01 p.m. | 5 min 0 s | up 4.7% | $3.70, up 2.8% | down 4.1% | LULD pause (limit up-limit down) | |
| 2:02 p.m. | 2:32 p.m. | 30 min 3 s | down 1.4% | $2.30, down 35.2% | LULD pause (limit up-limit down) | ||
| 2:32 p.m. | 2:52 p.m. | 20 min 20 s | down 39.4% | $1.40, down 34.9% | up 10.7% | LULD pause (limit up-limit down) | |
| 2:53 p.m. | 2:58 p.m. | 5 min 0 s | down 27.9% | $1.30, down 16.1% | up 15.4% | LULD pause (limit up-limit down) | |
| 2:59 p.m. | 3:04 p.m. | 5 min 0 s | down 3.2% | $1.49, down 0.7% | up 14.8% | LULD pause (limit up-limit down) | |
| 3:05 p.m. | 3:15 p.m. | 10 min 0 s | up 14.0% | $1.93, up 12.9% | up 12.4% | LULD pause (limit up-limit down) | |
| 3:16 p.m. | 3:21 p.m. | 5 min 0 s | up 26.9% | $2.28, up 5.1% | up 8.8% | LULD pause (limit up-limit down) | |
| 3:23 p.m. | 3:28 p.m. | 5 min 0 s | up 14.3% | $2.49, up 0.4% | LULD pause (limit up-limit down) | ||
| 3:28 p.m. | 3:38 p.m. | 10 min 0 s | down 5.6% | $2.18, down 6.8% | down 4.1% | LULD pause (limit up-limit down) | |
| 3:50 p.m. | 4:00 p.m. | 9 min 35 s | down 16.7% | $1.71, down 4.5% | up 24.0% | LULD pause (limit up-limit down) |
Halt bands that day: the LULD plan's Amendment 18 rules (what that means, LULD calculator).
How we read the data, name a day's shape and pick the stocks: methodology.
Trade this day
Replay NXXT on November 11, 2026 in Hindsight Markets: the real tape, the order book and the halts, on a clock you control, and see where your orders would have filled.